The renewal wall
Renewing a mortgage in 2026
Anyone renewing this year signed one term ago, into a very different market. Below is what people like them actually got then, from the offers they shared, and what that same mortgage renews into at today's achievable rate: a real payment change on a $500,000 mortgage, computed by amortizing the loan out, taking the balance left at renewal, and re-amortizing it over the years that remain. Each origination rate is a cohort median shown with its sample size; today's renewal rate is our achievable benchmark for that product.
5-year fixed renewals
Renewing near today's 4.09% (from 1,163 recent offers).
| Signed | Their rate | Offers | Payment then | Renews to | Change / mo |
|---|---|---|---|---|---|
| 2021-04 | 1.84% | 190 | $2,079 | $2,542 | +$463 |
| 2021-05 | 1.84% | 196 | $2,079 | $2,542 | +$463 |
| 2021-06 | 1.86% | 186 | $2,084 | $2,543 | +$459 |
| 2021-07 | 1.85% | 210 | $2,081 | $2,542 | +$461 |
| 2021-08 | 1.84% | 197 | $2,079 | $2,542 | +$463 |
| 2021-09 | 1.89% | 174 | $2,091 | $2,545 | +$454 |
| 2021-10 | 2.06% | 160 | $2,132 | $2,554 | +$422 |
3-year fixed renewals
Renewing near today's 3.99% (from 1,504 recent offers).
| Signed | Their rate | Offers | Payment then | Renews to | Change / mo |
|---|---|---|---|---|---|
| 2023-04 | 4.80% | 369 | $2,851 | $2,648 | −$203 |
| 2023-05 | 4.80% | 373 | $2,851 | $2,648 | −$203 |
| 2023-06 | 5.29% | 237 | $2,991 | $2,660 | −$331 |
| 2023-07 | 5.69% | 178 | $3,107 | $2,670 | −$438 |
| 2023-08 | 5.94% | 130 | $3,181 | $2,675 | −$506 |
| 2023-09 | 5.99% | 170 | $3,196 | $2,676 | −$520 |
| 2023-10 | 6.19% | 166 | $3,256 | $2,681 | −$575 |
Payments assume a 25-year original amortization on a $500,000 mortgage and scale proportionally to your own balance. Fixed rates compound semi-annually by Canadian convention. Rates are achievable medians from shared offers, not a market average, as of 2026-07-17. This is information, not advice; a broker can confirm your exact renewal.