Lender directory
Canadian mortgage lenders
What each lender posts, advertises, and what borrowers actually sign for. The posted rate is theatre; the number that matters is what people like you are getting.
| Lender | Type | 5-yr fixed | |
|---|---|---|---|
| TD | Big bank | 4.84% | Details → |
| RBC | Big bank | 4.89% | Details → |
| Scotiabank | Big bank | 6.09%posted | Details → |
| CIBC | Big bank | 6.49%posted | Details → |
| BMO | Big bank | — | Details → |
| National Bank | Big bank | 4.69% | Details → |
| Desjardins | Credit union | 4.49% | Details → |
| Meridian | Credit union | 4.39% | Details → |
| Simplii | Direct bank | 4.94% | Details → |
| Tangerine | Direct bank | 4.49% | Details → |
| nesto | Digital broker | 4.09% | Details → |
Special rates checked directly from each lender. What people actually sign is typically lower still, which is what the rate check shows.